<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Save the Maple Syrup: Eat More Pancakes?</title>
	<link>http://jcarrot.org/save-the-maple-syrup-eat-more-pancakes/</link>
	<description>Jews, Food, and Contemporary Issues</description>
	<pubDate>Fri, 05 Dec 2008 04:09:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Zev Winicur</title>
		<link>http://jcarrot.org/save-the-maple-syrup-eat-more-pancakes/#comment-5913</link>
		<dc:creator>Zev Winicur</dc:creator>
		<pubDate>Fri, 02 May 2008 04:37:40 +0000</pubDate>
		<guid>http://jcarrot.org/save-the-maple-syrup-eat-more-pancakes/#comment-5913</guid>
		<description>As a former member of the wild rice nation, I am distressed that hand-harvested wild rice is in danger of disappearing. Hand harvesting  is the most sustainable way of growing wild rice since much of the rice falls into the water and re-seeds the plants. Don't let the Minnesota wild rice disappear! Make sure that you all go out and buy Minnsota-grown wild rice this weekend! I usually mix it with brown rice to make various pilafs (2 parts brown rice, one part wild rice, plus whatever fruit, nuts, or spices I feel like adding in).</description>
		<content:encoded><![CDATA[<p>As a former member of the wild rice nation, I am distressed that hand-harvested wild rice is in danger of disappearing. Hand harvesting  is the most sustainable way of growing wild rice since much of the rice falls into the water and re-seeds the plants. Don&#8217;t let the Minnesota wild rice disappear! Make sure that you all go out and buy Minnsota-grown wild rice this weekend! I usually mix it with brown rice to make various pilafs (2 parts brown rice, one part wild rice, plus whatever fruit, nuts, or spices I feel like adding in).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah Koenig</title>
		<link>http://jcarrot.org/save-the-maple-syrup-eat-more-pancakes/#comment-5881</link>
		<dc:creator>Leah Koenig</dc:creator>
		<pubDate>Thu, 01 May 2008 21:20:51 +0000</pubDate>
		<guid>http://jcarrot.org/save-the-maple-syrup-eat-more-pancakes/#comment-5881</guid>
		<description>Thanks for that story Shmuel.  Unfortunately (and correct me if I'm wrong), I think that maple syrup might be one of the exceptions to the "save the species by eating it" theory.  Climate change doesn't listen to market forces.</description>
		<content:encoded><![CDATA[<p>Thanks for that story Shmuel.  Unfortunately (and correct me if I&#8217;m wrong), I think that maple syrup might be one of the exceptions to the &#8220;save the species by eating it&#8221; theory.  Climate change doesn&#8217;t listen to market forces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabbi Shmuel</title>
		<link>http://jcarrot.org/save-the-maple-syrup-eat-more-pancakes/#comment-5880</link>
		<dc:creator>Rabbi Shmuel</dc:creator>
		<pubDate>Thu, 01 May 2008 20:53:12 +0000</pubDate>
		<guid>http://jcarrot.org/save-the-maple-syrup-eat-more-pancakes/#comment-5880</guid>
		<description>as a member of the maple nation, I am constrained to point out that this is an important graphic - I had the privilege to have been asked to speak at a Tribal Land Climate Change Conference sponsored by the NWF some time ago. The many speakers spoke about their disappearing icons - the salmon, the bear etc. One of the slides showed the "migration" of the sugar maple to Canada from the US by 2040. I looked at my host and asked him if he had inserted that slide as a joke. He looked at me and aid "No, you're in this thing too" Maple production has been on the declien steadily for quite some time largely due to a shortened season and uncertainty in tapping times. So it's nice to see that there is some awareness of this out there. Great graphic!</description>
		<content:encoded><![CDATA[<p>as a member of the maple nation, I am constrained to point out that this is an important graphic - I had the privilege to have been asked to speak at a Tribal Land Climate Change Conference sponsored by the NWF some time ago. The many speakers spoke about their disappearing icons - the salmon, the bear etc. One of the slides showed the &#8220;migration&#8221; of the sugar maple to Canada from the US by 2040. I looked at my host and asked him if he had inserted that slide as a joke. He looked at me and aid &#8220;No, you&#8217;re in this thing too&#8221; Maple production has been on the declien steadily for quite some time largely due to a shortened season and uncertainty in tapping times. So it&#8217;s nice to see that there is some awareness of this out there. Great graphic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
