<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sowing Seeds with Tears to Reap with Joy</title>
	<atom:link href="http://jcarrot.org/sowing-seeds-with-tears-to-reap-with-joy/feed" rel="self" type="application/rss+xml" />
	<link>http://jcarrot.org/sowing-seeds-with-tears-to-reap-with-joy</link>
	<description>Jews, Food, and Contemporary Issues</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chuck Woetzel</title>
		<link>http://jcarrot.org/sowing-seeds-with-tears-to-reap-with-joy/comment-page-1#comment-21329</link>
		<dc:creator>Chuck Woetzel</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://jcarrot.org/sowing-seeds-with-tears-to-reap-with-joy/#comment-21329</guid>
		<description>Toller Post, danke.</description>
		<content:encoded><![CDATA[<p>Toller Post, danke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah Koenig</title>
		<link>http://jcarrot.org/sowing-seeds-with-tears-to-reap-with-joy/comment-page-1#comment-313</link>
		<dc:creator>Leah Koenig</dc:creator>
		<pubDate>Mon, 26 Feb 2007 14:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://jcarrot.org/sowing-seeds-with-tears-to-reap-with-joy/#comment-313</guid>
		<description>Thank you so much for chronicling your experience up at Freedman, Naf.  All we need now is a live cam for the greenhouse, and I might even feel like I&#039;m there as I type information into my own excel spreadsheets.  :)</description>
		<content:encoded><![CDATA[<p>Thank you so much for chronicling your experience up at Freedman, Naf.  All we need now is a live cam for the greenhouse, and I might even feel like I&#8217;m there as I type information into my own excel spreadsheets.  <img src='http://jcarrot.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

